Dual Credit Courses Offered
| Course | Semester | School | Credit Hours |
Cost | Paid by | Instructor |
|---|---|---|---|---|---|---|
| Fall 2025 | Affton High School | 3 | $75 | Student | Jason Stockwell | |
| Fall 2025 Spring 2026 |
Affton High School | 3 | $75 | Student | Megan Barnhart | |
| Fall 2025 Spring 2026 |
Affton High School | 3 | $25 | Student | Ryan Keith | |
| Spring 2026 | Affton High School | 3 | $75 | Student | Ryan Keith | |
| Fall 2025 | Affton High School | 4 | $100 | Student | Julia Bayha | |
| Spring 2026 | Affton High School | 4 | $100 | Student | Julia Bayha | |
| Fall 2025 | Affton High School | 4 | $100 | Student | Matthew O'Brien | |
| Spring 2026 | Affton High School | 4 | $100 | Student | Matthew O'Brien | |
| Spring 2026 | Bayless High School | 3 | $75 | Student | Rachel Cundy | |
| Fall 2025 | Bayless High School | 3 | $75 | Student | Rachel Cundy | |
| Fall 2025 | Bayless High School | 3 | $75 | Student | Emily Klein | |
| Spring 2026 | Bayless High School | 3 | $75 | Student | Emily Klein | |
| Fall 2025 | Bayless High School | 3 | $25 | Student | Karen Ridge | |
| Spring 2026 | Bayless High School | 3 | $75 | Student | Karen Ridge | |
| Fall 2025 | Believe Academy | 3 | $75 | School | Amy Gangloff | |
| Fall 2025 | Brentwood High School | 4 | $100 | Student | Zeyad Hamdan | |
| Fall 2025 | Brentwood High School | 5 | $125 | Student | Jessica Musterman | |
| Fall 2025 | Brentwood High School | 4 | $100 | Student | Cynthia Hood | |
| Spring 2026 | Brentwood High School | 1 | $25 | Student | Grant Krener | |
| Spring 2026 | Brentwood High School | 1 | $25 | Student | Grant Krener | |
| Spring 2026 | Brentwood High School | 2 | $50 | Student | Grant Krener | |
| Fall 2025 | Brentwood High School | 4 | $100 | Student | Gabriela Doural | |
| Fall 2025 | Brentwood High School | 4 | $100 | Student | Gabriela Doural | |
| Fall 2025 | Cardinal Ritter College Prep | 4 | $100 | Student | Allison Binns | |
| Fall 2025 | Clyde Miller Career Academy | 1 | $25 | School | Kevin McCulloch | |
| Spring 2026 | Clyde Miller Career Academy | 3 | $75 | School | Kevin McCulloch | |
| Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Diane Hickmon | |
| Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Timothy Johnson | |
| Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Kevin McCulloch | |
| Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Reginald Ferguson | |
| Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Thomas Bast | |
| Spring 2026 | Clyde Miller Career Academy | 4 | $100 | School | Thomas Bast | |
| Fall 2025 | Clyde Miller Career Academy | 3 | $75 | School | Thomas Bast | |
| Fall 2025 | Clyde Miller Career Academy | 1 | $25 | School | Reginald Ferguson | |
| Fall 2025 | Collegiate School of Medicine and Bioscience | 3 | $75 | School | Ninfa Matiase | |
| Fall 2025 | De Smet Jesuit High School | 4 | $100 | School | Christine Tseng | |
| Fall 2025 | De Smet Jesuit High School | 4 | $100 | School | Christine Tseng | |
| Fall 2025 | Excel Center - Florissant | 3 | $75 | School | Melissa Blank | |
| Fall 2025 Spring 2026 |
Excel Center - Florissant | 3 | $75 | School | Lisa Dlabick | |
| Fall 2025 Spring 2026 |
Excel Center - St. Louis | 3 | $75 | School | Laurie Gill | |
| Spring 2026 | Excel Center - St. Louis | 3 | $75 | School | Melissa Blank | |
| Fall 2025 | Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta | |
| Spring 2026 | Excel Center - St. Louis | 1 | $25 | School | Angie Werkmeister | |
| Spring 2026 | Excel Center - St. Louis | 1 | $25 | School | Melissa LaBerta | |
| Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore | |
| Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore | |
| Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Kenneth Moore | |
| Fall 2025 | Gateway STEM High School (SLPS) | 1 | $25 | School | Mark Fantroy | |
| Fall 2025 | Gateway STEM High School (SLPS) | 9 | $225 | School | Mark Fantroy | |
| Spring 2026 | Gateway STEM High School (SLPS) | 1 | $25 | School | Mark Fantroy | |
| Fall 2025 | Gateway STEM High School (SLPS) | 3 | $75 | School | Andrew Craig | |
| Spring 2026 | Gateway STEM High School (SLPS) | 3 | $75 | School | Andrew Craig | |
| Fall 2025 Spring 2026 |
Gateway STEM High School (SLPS) | 3 | $100 | School | Felicia Hampton | |
| Fall 2025 | Hancock Place High School | 3 | $75 | Student | Georgia Thebeau | |
| Spring 2026 | Hancock Place High School | 3 | $75 | Student | Tara Nortman | |
| Fall 2025 | Hancock Place High School | 3 | $75 | Student | Tara Nortman | |
| Fall 2025 | Hancock Place High School | 3 | $75 | Student | Brian Murphy | |
| Spring 2026 | Hancock Place High School | 3 | $75 | Student | Brian Murphy | |
| Fall 2025 | Hancock Place High School | 3 | $25 | Student | Christine Dillender | |
| Fall 2025 | Hancock Place High School | 3 | $75 | Student | Christine Dillender | |
| Fall 2025 | Hancock Place High School | 3 | $75 | Student | Christine Dillender | |
| Fall 2025 | Hazelwood Central High School | 3 | $75 | Student | Colette Lang | |
| Fall 2025 Spring 2026 |
Hazelwood Central High School | 3 | $75 | Student | Michele Avery | |
| Fall 2025 | Hazelwood Central High School | 3 | $75 | Student | Bryan Hindrichs | |
| Fall 2025 | Hazelwood Central High School | 4 | $100 | Student | Russell Juengel | |
| Fall 2025 | Hazelwood Central High School | 1 | $25 | Student | Russell Juengel | |
| Fall 2025 | Hazelwood Central High School | 3 | $75 | School | Deborah Schultz | |
| Fall 2025 | Hazelwood Central High School | 1 | $25 | School | Jeffrey Spencer | |
| Spring 2026 | Hazelwood Friday Academy | 3 | $75 | School | Matthew White | |
| Fall 2025 | Hazelwood East High School | 4 | $100 | School | Michael Cowen Nissen | |
| Fall 2025 | Hazelwood East High School | 3 | $75 | School | Michael Cowen Nissen | |
| Fall 2025 | Hazelwood East High School | 3 | $75 | School | Erik Harshman | |
| Spring 2026 | Hazelwood East High School | 3 | $75 | School | Erik Harshman | |
| Fall 2025 | Hazelwood East High School | 3 | $75 | School | Erik Harshman | |
| Fall 2025 | Hazelwood East High School | 3 | $75 | School | Christopher Mattli | |
| Fall 2025 | Hazelwood East High School | 1 | $25 | School | Portia Taylor | |
| Fall 2025 Summer 2025 |
Hazelwood East High School | 1 | $25 | School | Amber Mitchell | |
| Fall 2025 | Hazelwood West High School | 3 | $75 | Student | Joshua Winstral | |
| Fall 2025 | Hazelwood West High School | 1 | $25 | Student | Christy Lewis | |
| Fall 2025 | Incarnate Word Academy | 3 | $75 | Student | Megan Rechtien | |
| Fall 2025 | Jennings High School | 3 | $75 | School | Andrea Hayes | |
| Spring 2026 | Jennings High School | 3 | $75 | School | Andrea Hayes | |
| Fall 2025 | Jennings High School | 3 | $25 | School | Maria Gazi | |
| Fall 2025 | Jennings High School | 3 | $75 | School | Maria Gazi | |
| Fall 2025 Spring 2026 |
Jennings High School | 1 | $25 | School | Dr. Debbie Jones-Fowler | |
| Fall 2025 Spring 2026 |
Lift for Life Academy | 3 | $75 | School | Robert Fountain-Homan | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Elizabeth Deister | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Shea Bowen | |
| Fall 2025 | Lindbergh High School | 5 | $125 | Student | Daniel Dougherty | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Matthew Griner | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Jessica Langhammer | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Sandra Olive | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Joshua Piontek | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Matthew Griner | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Jessica Langhammer | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Sandra Olive | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Joshua Piontek | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Barry Marquart | |
| Fall 2025 | Lindbergh High School | 1 | $25 | Student | Barry Marquart | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Lindsay Rathnow | |
| Fall 2025 | Lindbergh High School | 1 | $25 | Student | Lindsay Rathnow | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Keith Cochran | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Katherine Gooch | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Keith Cochran | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Katherine Gooch | |
| Fall 2025 | Lindbergh High School | 1 | $25 | Student | Victoria Shearing | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Sharon Henry | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Emily Holland | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Laura Thomas | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Sharon Henry | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Emily Holland | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Laura Thomas | |
| Fall 2025 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor | |
| Fall 2025 | Lindbergh High School | 5 | $125 | Student | Megan Pelizzaro | |
| Fall 2025 | Lindbergh High School | 4 | $100 | Student | Sharon Henry | |
| Fall 2025 | Lindbergh High School | 5 | $125 | Student | Nathan Biggs | |
| Fall 2025 | Lindbergh High School | 5 | $125 | Student | Karen Kershaw | |
| Fall 2025 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor | |
| Spring 2026 | Lindbergh High School | 5 | $125 | Student | Courtney O'Connor | |
| Fall 2025 | Lindbergh High School | 3 | $75 | Student | Mark Newton | |
| Spring 2026 | Lindbergh High School | 3 | $75 | Student | Mark Newton | |
| Fall 2025 | Maplewood Richmond Heights | 3 | $75 | Student | David Ganey | |
| Fall 2025 | Maplewood Richmond Heights | 3 | $75 | Student | David Ganey | |
| Fall 2025 | McCluer High School | 3 | $75 | School | Marlene Den Houter | |
| Fall 2025 | McCluer High School | 3 | $75 | School | Nick Ebner | |
| Spring 2026 | McCluer High School | 3 | $75 | School | Cameron Ulrich | |
| Fall 2025 | McCluer High School | 3 | $75 | School | Elizabeth Bernhardt | |
| Spring 2026 | McCluer High School | 3 | $75 | School | Elizabeth Bernhardt | |
| Fall 2025 Spring 2026 |
McCluer High School | 1 | $25 | School | John Combest | |
| Fall 2025 Spring 2026 |
McCluer High School | 1 | $25 | School | John Combest | |
| Fall 2025 | McCluer High School | 3 | $75 | School | Greg Harper | |
| Fall 2025 | McCluer High School | 3 | $75 | School | Greg Harper | |
| Fall 2025 Spring 2026 |
McCluer High School | 3 | $75 | School | Nick Ebner | |
| Fall 2025 | McCluer North High School | 3 | $75 | School | Timothy Ryan | |
| Fall 2025 | McCluer North High School | 3 | $75 | School | Timothy Ryan | |
| Spring 2026 | McCluer North High School | 3 | $75 | School | Timothy Ryan | |
| Spring 2026 | McCluer North High School | 3 | $75 | School | Timothy Ryan | |
| Spring 2026 | McCluer North High School | 3 | $75 | School | Timothy Ryan | |
| Spring 2026 | McCluer North High School | 3 | $75 | School | Timothy Ryan | |
| Fall 2025 | McCluer North High School | 4 | $100 | School | Caroline Veehoff | |
| Fall 2025 | McCluer North High School | 4 | $100 | School | Caroline Veehoff | |
| Fall 2025 | McCluer North High School | 3 | $75 | School | Colleen Vogler | |
| Fall 2025 | McCluer North High School | 3 | $75 | School | Colleen Vogler | |
| Fall 2025 | McCluer North High School | 3 | $75 | School | Todd Oberlin | |
| Fall 2025 Spring 2026 |
McCluer North High School | 1 | $25 | School | Todd Oberlin | |
| Fall 2025 Spring 2026 |
McCluer North High School | 1 | $25 | School | Todd Oberlin | |
| Spring 2026 | McCluer North High School | 1 | $25 | School | Todd Oberlin | |
| Fall 2025 | McCluer North High School | 4 | $100 | School | Jennifer Meitz | |
| Fall 2025 | McCluer North High School | 4 | $100 | School | Jennifer Meitz | |
| Fall 2025 | McCluer North High School | 4 | $100 | School | Jennifer Meitz | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | Jeremy Resmann | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Laurelyn Roberts | |
| Spring 2026 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Laurelyn Roberts | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana | |
| Spring 2026 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Elizabeth Carron | |
| Spring 2026 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana | |
| Fall 2025 Spring 2026 |
McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana | |
| ENG 202: Intro to Poetry & Plays | Spring 2026 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Tom Fontana |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Rhonda Johnson | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 3 | $75 | School | Rhonda Johnson | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Jennifer Stutzer | |
| Fall 2025 Spring 2026 |
McCluer South Berkeley-STEAM Academy | 5 | $125 | School | Jennifer Stutzer | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 2 | $50 | School | Christina Springer | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 1 | $25 | School | Christina Springer | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth | |
| Fall 2025 | McCluer South Berkeley-STEAM Academy | 4 | $100 | School | James Muth | |
| Fall 2025 | Mehlville High School | 3 | $75 | Student | Tracy Freise | |
| Spring 2026 | Mehlville High School | 3 | $75 | Student | Kayla Campbell | |
| Fall 2025 Spring 2026 |
Mehlville High School | 3 | $75 | Student | Lucian Biesiadecki | |
| Fall 2025 | Mehlville High School | 3 | $75 | Student | Lucian Biesiadecki | |
| Fall 2025 | Mehlville High School | 4 | $100 | Student | Lucian Biesiadecki | |
| Fall 2025 | Normandy High School | 4 | $100 | School | Cherry Cotton | |
| Fall 2025 | Normandy High School | 1 | $25 | School | Cherry Cotton | |
| Fall 2025 | Normandy High School | 1 | $25 | School | Cherry Cotton | |
| Fall 2025 | Oakville High School | 3 | $75 | Student | Courtney Hausner | |
| Spring 2026 | Oakville High School | 3 | $75 | Student | Samantha Matoushek | |
| Spring 2026 | Oakville High School | 3 | $75 | Student | Stephanie Duever | |
| Fall 2025 | Parkway SPARK | 3 | $75 | Student | Meredith Jacques | |
| Fall 2025 | Pattonville High School | 3 | $75 | Student | Jamie Jobe | |
| Fall 2025 | Pattonville High School | 5 | $125 | Student | Christian Dornhoefer | |
| Fall 2025 | Pattonville High School | 4 | $100 | Student | Stephanie Carson | |
| Fall 2025 | Pattonville High School | 1 | $25 | Student | Stephanie Carson | |
| Fall 2025 | Pattonville High School | 3 | $25 | Student | Miranda Gossett | |
| Fall 2025 | Pattonville High School | 3 | $75 | Student | Stephanie Heyman | |
| Fall 2025 | Ritenour High School | 4 | $100 | Student | Frederick Warren | |
| Spring 2026 | Ritenour High School | 4 | $100 | Student | Deborah Bush-Munson | |
| Fall 2025 | Ritenour High School | 3 | $75 | Student | Brenda Schnettler | |
| Fall 2025 Spring 2026 |
Ritenour High School | 3 | $75 | Student | Laura Beamer | |
| Fall 2025 Spring 2026 |
Ritenour High School | 3 | $75 | Student | Louise Haar-Chapman | |
| Spring 2026 | Ritenour High School | 3 | $75 | Student | Louise Haar-Chapman | |
| Fall 2025 Spring 2026 |
Ritenour High School | 3 | $25 | Student | Ellen Kim | |
| Fall 2025 Spring 2026 |
Ritenour High School | 3 | $75 | Student | Ellen Kim | |
| Fall 2025 | Ritenour High School | 5 | $125 | Student | Nicholas Kremer | |
| Summer 2025 | Ritenour High School | 1 | $25 | Student | Brenden Stock | |
| Fall 2025 | Riverview Gardens High School | 4 | $100 | School | Ronnel Competente | |
| Fall 2025 | Riverview Gardens High School | 1 | $25 | School | Joseph Wilson | |
| Fall 2025 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer | |
| Fall 2025 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer | |
| Fall 2025 | Riverview Gardens High School | 3 | $75 | School | Elizabeth Holzer | |
| Fall 2025 | Riverview Gardens High School | 1 | $25 | School | Pamela Falls | |
| Fall 2025 Spring 2026 |
Soldan International High School | 3 | $75 | School | Clifton Ellis | |
| Spring 2026 | Soldan International High School | 4 | $75 | School | Clifton Ellis | |
| Fall 2025 | Soldan International High School | 3 | $75 | School | Clifton Ellis | |
| Fall 2025 | University City High School | 3 | $75 | School | Sherry Wibben | |
| Fall 2025 | University City High School | 4 | $100 | School | Cynthia Bober | |
| Fall 2025 | University City High School | 3 | $75 | School | Christina Hughes | |
| Fall 2025 | University City High School | 3 | $75 | School | Joelle McIntosh | |
| Fall 2025 | University City High School | 3 | $75 | School | Benjamin Williams | |
| Spring 2026 | University City High School | 3 | $75 | School | LeVohn Spraggs | |
| Spring 2026 | University City High School | 3 | $75 | School | Benjamin Williams | |
| Fall 2025 | University City High School | 3 | $75 | School | Andrew Gallagher | |
| Fall 2025 | University City High School | 3 | $75 | School | Angie Hawthorne | |
| Spring 2026 | University City High School | 3 | $75 | School | Andrew Gallagher | |
| Spring 2026 | University City High School | 3 | $75 | School | Angie Hawthorne | |
| Fall 2025 | University City High School | 3 | $75 | School | Andrew Gallagher | |
| Spring 2026 | University City High School | 3 | $75 | School | Andrew Gallagher | |
| Summer 2025 | University City High School | 3 | $75 | School | Toi Drummer | |
| Fall 2025 | University City High School | 3 | $75 | School | Toi Drummer | |
| Spring 2026 Summer 2025 |
University City High School | 3 | $75 | School | Toi Drummer | |
| Fall 2025 | University City High School | 3 | $75 | School | Toi Drummer | |
| Spring 2026 | University City High School | 3 | $75 | School | Toi Drummer | |
| Fall 2025 | University City High School | 3 | $25 | School | Trisha Hager | |
| Fall 2025 | University City High School | 3 | $75 | School | Amy Titler | |
| Spring 2026 | University City High School | 3 | $75 | School | Amy Titler | |
| Fall 2025 | University City High School | 5 | $125 | School | Brea Hieke | |
| Fall 2025 | University City High School | 5 | $125 | School | Brea Hieke | |
| Fall 2025 | University City High School | 3 | $75 | School | LeVohn Spraggs | |
| Fall 2025 | University City High School | 3 | $75 | School | Benjamin Williams | |
| Spring 2026 | University City High School | 3 | $75 | School | LeVohn Spraggs | |
| Spring 2026 | University City High School | 3 | $75 | School | Benjamin Williams | |
| Fall 2025 Summer 2025 |
University City High School | 1 | $25 | School | Kimberly Merrill | |
| Fall 2025 Spring 2026 |
University City High School | 1 | $25 | School | Ebonie Davis | |
| Spring 2026 | Valley Park High School | 3 | $75 | Student | Kristen Light | |
| Fall 2025 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood | |
| Fall 2025 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood | |
| Fall 2025 | Valley Park High School | 1 | $25 | Student | Allison Hungate Wood | |
| Fall 2025 | Vashon High School | 3 | $75 | School | Sonda Holland | |
| Spring 2026 | Vashon High School | 3 | $75 | School | Reginald Ferguson |